Sub projects Completed During the Third and Fourth Phases, up to the end of December, 2017


| Sub-projects completed during the third and fourth phases until December 2022 | ||||
| Sectors | No. of projects | Cost of civil works $ | Beneficiaries | Manpower (Man/Month) |
| Health | 213 | 30,403,556 | 1,403,471 | 46,023 |
| Education | 1,681 | 176,135,925 | 6,560,738 | 274,943 |
| Agriculture and irrigation | 1,730 | 164,411,672 | 5,434,439 | 322,963 |
| Paving and improving cities | 708 | 92,779,720 | 4,718,720 | 213,464 |
| Sanitation | 128 | 18,468,858 | 2,099,274 | 20,607 |
| Water networks | 369 | 31,621,517 | 2,686,954 | 55,152 |
| Sector of public facilities and improvement of the environment and gardens | 92 | 15,202,035 | 421,179 | 18,738 |
| Fisheries | 10 | 6,025,235 | 28,093 | 10,975 |
| Total | 4,931 | 535,048,518 | 23,352,868 | 962,865 |


